Tecno Spark 3 Specifications, Review and Price.
Tecno has introduced another budget phone in the Spark Series, The Spark 3. This is a phone that aims to be affordable, without compromising too much on features.
Tecno Spark 3 Specifications
Network Technology | GSM/HSPA |
Dates | Announced in April, 2019. |
 | Released in April, 2019. |
Dimensions | 6.11 x 2.98 x0.32 in (155.3 x 75.8 x 8.15 mm) |
Weight | – |
Build | Glass Front, Plastic Frame, Plastic Black |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Resolution | 1500 x 720 pixels ~268 ppi density |
Size | 6.2 Inches, 96.7 cm2 ~82.2% screen-to-body ratio |
Type | IPS LCD capacitive touchscreen, 16M colors |
OS | HiOS based on Androidâ„¢ 9 Pie |
CPU | Quad-Core 2.0GHz Cortex-A53 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
GPU | PowerVR GE8320 |
Internal Memory | 2GB RAM 16GB ROM eMMC 5.1 |
Card Slot | Micro-SD |
Main Camera | 13 MP, Auto-Focus, Dual-LED flash |
 | Video: 1080p@30fps |
Front Camera | 8 MP, LED Flash |
 | Video: 1080p@30fps |
Sound | Loudspeaker |
 | 3.5mm jack |
WLAN | Wi-Fi 802.11 b/g/n, Hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | A-GPS |
Radio | FM Radio |
USB | microUSB 2.0 |
Sensor | Rear-mounted Fingerprint, proximity Sensor, accelerometer,G-Sensor, Ambient Light Sensor |
Battery | Li-on 3500 mAh non-removable battery |
Colors | Aqua Blue, Bordeaux Red, Champagne Gold, Midnight Black |
 |  |
 |  |
In the box you find:
- The Phone
- Charger Cable
- Charger
- The User Manual
- Earphones
This are the features for the base model of the Spark 3 Line. There’s also a Spark 3 Pro and a Beta Spark 3. The main difference between the Spark 3 and the Spark 3 Pro is the availability of 4G in the former.
Our Take
I would recommend this phone to someone who is on a budget. The good overtake the bad and It offers reasonably good features for its price.
Is The Tecno Spark 3 the phone you’ve been looking for? In Kenya, You can buy it from Jumia or Phone Place. If you liked this review, Check out More Reviews and share this post.
What's your reaction?
Excited
0
Happy
0
In Love
0
Not Sure
0
Silly
0